Age | Commit message (Collapse) | Author | Files | Lines |
---|---|---|---|---|
2009-08-17 | Removed the exp004 moniker from the objects. The objects now have | Don Pellegrino | 33 | -113/+530 |
generic names based on their function in this program. They are not generally designed for reuse in other visualization programs which seems okay at the moment. I'll leave it up to OpenGL and the APIs to be general while these objects are specific to the task of interactive visualization of a map of influenza. | ||||
2009-08-17 | Refactored the controller package into separate actions and | Don Pellegrino | 36 | -176/+332 |
callbacks. Design justification added as a README to the controller subdirectory. | ||||
2009-08-14 | Modified to use dynamic memory for the number of nodes. | Don Pellegrino | 1 | -6/+7 |
2009-07-23 | Moved model geometry into a subdirectory of model. Modified highlight | Don Pellegrino | 18 | -47/+106 |
for selection to draw a yello circle around the selected proteins rather than change their fill color to black. This preserves the fill color of selected items. |