author | Don Pellegrino <don@coffee.donpellegrino.com> | 2009-12-04 14:50:45 (GMT) |
---|---|---|
committer | Don Pellegrino <don@coffee.donpellegrino.com> | 2009-12-04 14:50:45 (GMT) |
commit | e32112e3ba496a9b19646886de1c13a1dc387f23 (patch) (side-by-side diff) | |
tree | 0a47bbcb7b0266fd9c7846849d87fb96cd83f84d | |
parent | fef845dca9a00752c735790939dbcf73e7c0c15c (diff) | |
download | exp005-e32112e3ba496a9b19646886de1c13a1dc387f23.zip exp005-e32112e3ba496a9b19646886de1c13a1dc387f23.tar.gz exp005-e32112e3ba496a9b19646886de1c13a1dc387f23.tar.bz2 |
Added documentation for keyboard toggle of the display of the datarose.
-rw-r--r-- | README | 8 |
1 files changed, 6 insertions, 2 deletions
@@ -15,11 +15,15 @@ used to highlight the selection. r: Reset the display (unzoom). - l: Toggle display of the legend (on by default). - Mouse-wheel: scroll to zoom in or out by 10% of the window size with the focus at the center of the window. +Visible Geometry: + + l: Toggle display of the legend (on by default). + + d: Toggle display of the datarose (off by default). + An attempt was made to use the glutPassiveMotionFunc to show the information for the data under the mouse pointer. This proved to be too slow so the use of this technique was discarded. The basic |